---
title: "Province of Las Palmas"
description: "The 34 municipalities of the province of Las Palmas (Canarias) and their 2026 holiday calendars, including local dates available in the dataset."
source: "https://festivos.io/en/province/35"
---

# Province of Las Palmas

_CPRO 35 · Canarias (ES-CN)_

The 34 municipalities of Las Palmas (Canarias), with local dates where published in the dataset. National and regional public holidays apply across Canarias.

## Municipalities · 2026

| Municipality | INE |
| --- | --- |
| Agaete | 35001 |
| Agüimes | 35002 |
| Aldea de San Nicolás, La | 35020 |
| Antigua | 35003 |
| Arrecife | 35004 |
| Artenara | 35005 |
| Arucas | 35006 |
| Betancuria | 35007 |
| Firgas | 35008 |
| Gáldar | 35009 |
| Haría | 35010 |
| Ingenio | 35011 |
| Mogán | 35012 |
| Moya | 35013 |
| Oliva, La | 35014 |
| Pájara | 35015 |
| Palmas de Gran Canaria, Las | 35016 |
| Puerto del Rosario | 35017 |
| San Bartolomé | 35018 |
| San Bartolomé de Tirajana | 35019 |
| Santa Brígida | 35021 |
| Santa Lucía de Tirajana | 35022 |
| Santa María de Guía de Gran Canaria | 35023 |
| Teguise | 35024 |
| Tejeda | 35025 |
| Telde | 35026 |
| Teror | 35027 |
| Tías | 35028 |
| Tinajo | 35029 |
| Tuineje | 35030 |
| Valleseco | 35032 |
| Valsequillo de Gran Canaria | 35031 |
| Vega de San Mateo | 35033 |
| Yaiza | 35034 |

---

Data: festivos.io — CC BY 4.0. Official source: State Official Gazette (BOE) and regional gazettes (Law 37/2007).
